Rates, Dates and Detail
| Dates | Rates | ||||
|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Night | Minimum Stay |
| mid | 26 Feb 2012 | 19 May 2012 | £490 | £130 | 2 Nights |
| high | 20 May 2012 | 7 Jul 2012 | £660 | - | 1 Week |
| peak | 8 Jul 2012 | 1 Sep 2012 | £790 | - | 1 Week |
| mid | 2 Sep 2012 | 20 Oct 2012 | £490 | £130 | 2 Nights |
| low | 21 Oct 2012 | 8 Dec 2012 | £400 | £120 | 2 Nights |
| xmas | 9 Dec 2012 | 5 Jan 2013 | £770 | - | 1 Week |
| low | 6 Jan 2013 | 24 Feb 2013 | £430 | £125 | 2 Nights |
Bookings
Bookings are normally from Saturday to Saturday and guests are allowed in from 3pm and must vacate by 10am to allow time for thorough cleaning and maintenance.
Short breaks - Minimum of two nights
Deposit
The deposit required will be one third of the holiday total cost. The balance will be due six weeks before the commencement of your holiday.
Bedding & Linen
Duvets, pillows and blankets are supplied but linen is an optional £10.00 per person.
Utilities
Electricity - by £1.00 coin meter.
Pets
Regretfully, we cannot allow pets at Manor Cottage.